Tables


SchemaSpy Analysis of simple-server_test.public

Generated on Tue Apr 08 10:20 CEST 2025

XML Representation
Insertion Order Deletion Order
TABLES 64
VIEWS 23
COLUMNS 1500
Constraints 41
Anomalies 5
Routines 114

Database Properties

Database Type: PostgreSQL - 14.3

Schema public

standard public schema

Tables

Table / View Children Parents Columns Type Comments
call_results 0 4 12 Table
appointments 3 3 16 Table
patient_phone_numbers 1 1 11 Table
call_logs 0 0 11 Table
data_migrations 0 0 1 Table
patient_business_identifiers 1 1 11 Table
organizations 3 0 7 Table
prescription_drugs 0 4 17 Table
treatment_groups 2 1 5 Table
passport_authentications 0 1 7 Table
blood_pressures 0 3 12 Table
treatment_group_memberships 0 4 56 Table
cphc_migration_configs 0 1 6 Table
cphc_facilities 1 2 17 Table
cphc_migration_audit_logs 0 1 8 Table
user_authentications 0 1 7 Table
accesses 0 1 7 Table
estimated_populations 0 1 7 Table
email_authentications 0 0 26 Table
blood_sugars 0 3 12 Table
twilio_sms_delivery_details 0 0 9 Table
cvd_risks 0 1 8 Table
mobitel_delivery_details 0 0 6 Table
medical_histories 0 2 24 Table
flipper_features 0 1 4 Table
questionnaire_responses 0 2 10 Table
facilities_teleconsultation_medical_officers 0 2 2 Table
addresses 1 0 13 Table
users 16 1 15 Table
encounters 1 2 12 Table
patients 15 3 24 Table
protocol_drugs 1 1 10 Table
ar_internal_metadata 3 0 4 Table
communications 0 2 9 Table
exotel_phone_number_details 0 1 8 Table
oauth_access_tokens 0 2 10 Table
cphc_migration_error_logs 0 2 9 Table
experiments 3 0 10 Table
phone_number_authentications 0 0 13 Table
drug_stocks 0 4 12 Table
raw_to_clean_medicines 0 0 3 Table
regions 2 0 11 Table
alpha_sms_delivery_details 0 0 8 Table
schema_migrations 0 0 1 Table
notifications 1 3 13 Table
facility_business_identifiers 0 1 7 Table
teleconsultations 1 5 18 Table
bsnl_delivery_details 0 0 11 Table
cphc_facility_mappings 0 1 19 Table
clean_medicine_to_dosages 0 1 3 Table
oauth_applications 2 0 11 Table
protocols 2 0 6 Table
facility_groups 2 2 9 Table
facilities 17 1 24 Table
flipper_gates 0 2 6 Table
patient_attributes 0 2 10 Table
observations 0 2 8 Table
deduplication_logs 0 1 8 Table
oauth_access_grants 0 2 9 Table
medicine_purposes 1 0 3 Table
machine_users 2 1 6 Table
questionnaires 1 0 9 Table
reminder_templates 1 1 6 Table
configurations 0 0 6 Table
materialized_patient_summaries 0 0 136 View
reporting_patient_blood_pressures 0 0 19 View
reporting_patient_blood_sugars 0 0 20 View
reporting_prescriptions 0 0 10 View
reporting_facility_states 0 0 105 View

Monthly summary of a facility’s indicators. This table has one row per facility, per month, from the month of the facility’s first registration.

reporting_patient_visits 0 0 25 View
reporting_facilities 0 0 21 View

List of Simple facililities with size, type, and geographical information. These facilities are used to segment reports by region.

latest_blood_pressures_per_patients 0 0 15 View
blood_pressures_per_facility_per_days 0 0 7 View
patient_summaries 0 0 47 View
reporting_overdue_patients 0 0 40 View
reporting_quarterly_facility_states 0 0 32 View
reporting_patient_states 0 0 81 View

Monthly summary of a patient’s information and health indicators. This table has one row per patient, per month, from the month of the patient’s registration.

reporting_facility_daily_follow_ups_and_registrations 0 0 34 View
patient_registrations_per_day_per_facilities 0 0 7 View
this_is_a_test 0 0 81 View
reporting_facility_monthly_follow_ups_and_registrations 0 0 51 View
reporting_patient_follow_ups 0 0 15 View
reporting_months 0 0 6 View

List of calendar months with relevant calendar information. These months are used to segment reports by time into monthly or quarterly reports.

reporting_facility_appointment_scheduled_days 0 0 12 View
reporting_overdue_calls 0 0 23 View
latest_blood_pressures_per_patient_per_quarters 0 0 15 View
latest_blood_pressures_per_patient_per_months 0 0 15 View