Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
||||||
patient_id | uuid | 2147483647 | null |
|
|
||||||
prior_heart_attack_boolean | bool | 1 | √ | null |
|
|
|||||
prior_stroke_boolean | bool | 1 | √ | null |
|
|
|||||
chronic_kidney_disease_boolean | bool | 1 | √ | null |
|
|
|||||
receiving_treatment_for_hypertension_boolean | bool | 1 | √ | null |
|
|
|||||
diabetes_boolean | bool | 1 | √ | null |
|
|
|||||
device_created_at | timestamp | 29,6 | null |
|
|
||||||
device_updated_at | timestamp | 29,6 | null |
|
|
||||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||
diagnosed_with_hypertension_boolean | bool | 1 | √ | null |
|
|
|||||
prior_heart_attack | text | 2147483647 | √ | null |
|
|
|||||
prior_stroke | text | 2147483647 | √ | null |
|
|
|||||
chronic_kidney_disease | text | 2147483647 | √ | null |
|
|
|||||
receiving_treatment_for_hypertension | text | 2147483647 | √ | null |
|
|
|||||
diabetes | text | 2147483647 | √ | null |
|
|
|||||
diagnosed_with_hypertension | text | 2147483647 | √ | null |
|
|
|||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
user_id | uuid | 2147483647 | √ | null |
|
|
|||||
hypertension | text | 2147483647 | √ | null |
|
|
|||||
receiving_treatment_for_diabetes | text | 2147483647 | √ | null |
|
|
|||||
smoking | text | 2147483647 | √ | null |
|
|
|||||
cholesterol | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
medical_histories_pkey | Primary key | Asc | id |
index_medical_histories_on_patient_id | Performance | Asc | patient_id |
index_medical_histories_on_patient_id_and_updated_at | Performance | Asc/Asc | patient_id + updated_at |