Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
full_name | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
age | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
gender | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
date_of_birth | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
status | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
created_at | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
address_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
age_updated_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
device_created_at | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
device_updated_at | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
test_data | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
registration_facility_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
registration_user_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
contacted_by_counsellor | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
could_not_contact_reason | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
recorded_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
reminder_consent | varchar | 2147483647 | 'denied'::character varying |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
deleted_by_user_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
deleted_reason | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
assigned_facility_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
eligible_for_reassignment | text | 2147483647 | 'unknown'::text |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
patients_pkey | Primary key | Asc | id |
index_patients_on_address_id | Performance | Asc | address_id |
index_patients_on_assigned_facility_id | Performance | Asc | assigned_facility_id |
index_patients_on_deleted_at | Performance | Asc | deleted_at |
index_patients_on_id_and_updated_at | Performance | Asc/Asc | id + updated_at |
index_patients_on_recorded_at | Performance | Asc | recorded_at |
index_patients_on_registration_facility_id | Performance | Asc | registration_facility_id |
index_patients_on_registration_user_id | Performance | Asc | registration_user_id |
index_patients_on_updated_at | Performance | Asc | updated_at |