Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
street_address | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
village_or_colony | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
district | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
state | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
country | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
pin | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
facility_type | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
created_at | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
latitude | float8 | 17,17 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
longitude | float8 | 17,17 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
facility_group_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
slug | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
zone | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
enable_diabetes_management | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
facility_size | varchar | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
monthly_estimated_opd_load | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
enable_teleconsultation | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
short_name | varchar | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
enable_monthly_screening_reports | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
enable_monthly_supplies_reports | bool | 1 | false |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
facilities_pkey | Primary key | Asc | id |
index_facilities_on_deleted_at | Performance | Asc | deleted_at |
index_facilities_on_enable_diabetes_management | Performance | Asc | enable_diabetes_management |
index_facilities_on_facility_group_id | Performance | Asc | facility_group_id |
index_facilities_on_slug | Must be unique | Asc | slug |
index_facilities_on_updated_at | Performance | Asc | updated_at |