Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
||||||
user_id | uuid | 2147483647 | null |
|
|
||||||
appointment_id | uuid | 2147483647 | null |
|
|
||||||
remove_reason | varchar | 2147483647 | √ | null |
|
|
|||||
result_type | varchar | 2147483647 | null |
|
|
||||||
device_created_at | timestamp | 29,6 | null |
|
|
||||||
device_updated_at | timestamp | 29,6 | null |
|
|
||||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||
patient_id | uuid | 2147483647 | √ | null |
|
|
|||||
facility_id | uuid | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
call_results_pkey | Primary key | Asc | id |
index_call_results_deleted_at | Performance | Asc | deleted_at |
index_call_results_on_facility_id | Performance | Asc | facility_id |
index_call_results_patient_id_and_updated_at | Performance | Asc/Asc | patient_id + updated_at |