Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('cphc_facility_mappings_id_seq'::regclass) |
|
|
|||||
facility_id | uuid | 2147483647 | √ | null |
|
|
|||||
cphc_state_id | int4 | 10 | √ | null |
|
|
|||||
cphc_state_name | varchar | 2147483647 | √ | null |
|
|
|||||
cphc_district_id | int4 | 10 | √ | null |
|
|
|||||
cphc_district_name | varchar | 2147483647 | √ | null |
|
|
|||||
cphc_taluka_id | int4 | 10 | √ | null |
|
|
|||||
cphc_taluka_name | varchar | 2147483647 | √ | null |
|
|
|||||
cphc_phc_id | int4 | 10 | √ | null |
|
|
|||||
cphc_phc_name | varchar | 2147483647 | √ | null |
|
|
|||||
cphc_subcenter_id | int4 | 10 | √ | null |
|
|
|||||
cphc_subcenter_name | varchar | 2147483647 | √ | null |
|
|
|||||
cphc_village_id | int4 | 10 | √ | null |
|
|
|||||
cphc_village_name | varchar | 2147483647 | √ | null |
|
|
|||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||
encrypted_cphc_auth_token | text | 2147483647 | √ | null |
|
|
|||||
cphc_user_details | json | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
cphc_facility_mappings_pkey | Primary key | Asc | id |
cphc_facility_mappings_unique_cphc_record | Must be unique | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | cphc_state_id + cphc_state_name + cphc_district_id + cphc_district_name + cphc_taluka_id + cphc_taluka_name + cphc_phc_id + cphc_phc_name + cphc_subcenter_id + cphc_subcenter_name + cphc_village_id + cphc_village_name |