Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | null |
|
|
||||||
patient_id | uuid | 2147483647 | null |
|
|
||||||
medical_officer_id | uuid | 2147483647 | null |
|
|
||||||
requested_medical_officer_id | uuid | 2147483647 | √ | null |
|
|
|||||
requester_id | uuid | 2147483647 | √ | null |
|
|
|||||
facility_id | uuid | 2147483647 | √ | null |
|
|
|||||
requester_completion_status | varchar | 2147483647 | √ | null |
|
|
|||||
requested_at | timestamp | 29,6 | √ | null |
|
|
|||||
recorded_at | timestamp | 29,6 | √ | null |
|
|
|||||
teleconsultation_type | varchar | 2147483647 | √ | null |
|
|
|||||
patient_took_medicines | varchar | 2147483647 | √ | null |
|
|
|||||
patient_consented | varchar | 2147483647 | √ | null |
|
|
|||||
medical_officer_number | varchar | 2147483647 | √ | null |
|
|
|||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
device_updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
device_created_at | timestamp | 29,6 | √ | null |
|
|
|||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
teleconsultations_pkey | Primary key | Asc | id |
index_teleconsultations_on_facility_id | Performance | Asc | facility_id |
index_teleconsultations_on_medical_officer_id | Performance | Asc | medical_officer_id |
index_teleconsultations_on_patient_id | Performance | Asc | patient_id |
index_teleconsultations_on_requested_medical_officer_id | Performance | Asc | requested_medical_officer_id |
index_teleconsultations_on_requester_id | Performance | Asc | requester_id |