Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
questionnaire_id | uuid | 2147483647 | null |
|
|
||||||
facility_id | uuid | 2147483647 | null |
|
|
||||||
last_updated_by_user_id | uuid | 2147483647 | √ | null |
|
|
|||||
content | jsonb | 2147483647 | '{}'::jsonb |
|
|
||||||
device_created_at | timestamp | 29,6 | null |
|
|
||||||
device_updated_at | timestamp | 29,6 | null |
|
|
||||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
questionnaire_responses_pkey | Primary key | Asc | id |
index_questionnaire_responses_on_facility_id | Performance | Asc | facility_id |
index_questionnaire_responses_on_updated_at | Performance | Asc | updated_at |