Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | gen_random_uuid() |
|
|
||||||
questionnaire_type | varchar | 2147483647 | null |
|
|
||||||
dsl_version | varchar | 2147483647 | null |
|
|
||||||
is_active | bool | 1 | null |
|
|
||||||
layout | jsonb | 2147483647 | null |
|
|
||||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
description | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
questionnaires_pkey | Primary key | Asc | id |
index_questionnaires_on_updated_at | Performance | Asc | updated_at |
index_questionnaires_uniqueness | Must be unique | Asc/Asc/Asc | questionnaire_type + dsl_version + is_active |