Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | null |
|
|
||||||
systolic | int4 | 10 | null |
|
|
||||||
diastolic | int4 | 10 | null |
|
|
||||||
patient_id | uuid | 2147483647 | null |
|
|
||||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||
device_created_at | timestamp | 29,6 | null |
|
|
||||||
device_updated_at | timestamp | 29,6 | null |
|
|
||||||
facility_id | uuid | 2147483647 | null |
|
|
||||||
user_id | uuid | 2147483647 | √ | null |
|
|
|||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
recorded_at | timestamp | 29,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
blood_pressures_pkey | Primary key | Asc | id |
index_blood_pressures_on_deleted_at | Performance | Asc | deleted_at |
index_blood_pressures_on_facility_id | Performance | Asc | facility_id |
index_blood_pressures_on_patient_id | Performance | Asc | patient_id |
index_blood_pressures_on_patient_id_and_recorded_at | Performance | Asc/Desc | patient_id + recorded_at |
index_blood_pressures_on_patient_id_and_updated_at | Performance | Asc/Asc | patient_id + updated_at |
index_blood_pressures_on_recorded_at | Performance | Asc | recorded_at |
index_blood_pressures_on_updated_at | Performance | Asc | updated_at |
index_blood_pressures_on_user_id | Performance | Asc | user_id |