Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
||||||
identifier | varchar | 2147483647 | null |
|
|
||||||
identifier_type | varchar | 2147483647 | null |
|
|
||||||
patient_id | uuid | 2147483647 | null |
|
|
||||||
metadata_version | varchar | 2147483647 | √ | null |
|
|
|||||
metadata | json | 2147483647 | √ | null |
|
|
|||||
device_created_at | timestamp | 29,6 | null |
|
|
||||||
device_updated_at | timestamp | 29,6 | null |
|
|
||||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
patient_business_identifiers_pkey | Primary key | Asc | id |
index_patient_business_identifiers_identifier | Performance | Asc | identifier |
index_patient_business_identifiers_on_deleted_at | Performance | Asc | deleted_at |
index_patient_business_identifiers_on_patient_id | Performance | Asc | patient_id |