Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('passport_authentications_id_seq'::regclass) |
|
|
|||||
access_token | varchar | 2147483647 | null |
|
|
||||||
otp | varchar | 2147483647 | null |
|
|
||||||
otp_expires_at | timestamp | 29,6 | null |
|
|
||||||
patient_business_identifier_id | uuid | 2147483647 | null |
|
|
||||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
passport_authentications_pkey | Primary key | Asc | id |