Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('treatment_group_memberships_id_seq'::regclass) |
|
|
|||||
treatment_group_id | uuid | 2147483647 | null |
|
|
||||||
patient_id | uuid | 2147483647 | null |
|
|
||||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||
experiment_id | uuid | 2147483647 | null |
|
|
||||||
appointment_id | uuid | 2147483647 | √ | null |
|
|
|||||
experiment_name | varchar | 2147483647 | null |
|
|
||||||
treatment_group_name | varchar | 2147483647 | null |
|
|
||||||
experiment_inclusion_date | timestamp | 29,6 | √ | null |
|
|
|||||
expected_return_date | timestamp | 29,6 | √ | null |
|
|
|||||
expected_return_facility_id | uuid | 2147483647 | √ | null |
|
|
|||||
expected_return_facility_type | varchar | 2147483647 | √ | null |
|
|
|||||
expected_return_facility_name | varchar | 2147483647 | √ | null |
|
|
|||||
expected_return_facility_block | varchar | 2147483647 | √ | null |
|
|
|||||
expected_return_facility_district | varchar | 2147483647 | √ | null |
|
|
|||||
expected_return_facility_state | varchar | 2147483647 | √ | null |
|
|
|||||
appointment_creation_time | timestamp | 29,6 | √ | null |
|
|
|||||
appointment_creation_facility_id | uuid | 2147483647 | √ | null |
|
|
|||||
appointment_creation_facility_type | varchar | 2147483647 | √ | null |
|
|
|||||
appointment_creation_facility_name | varchar | 2147483647 | √ | null |
|
|
|||||
appointment_creation_facility_block | varchar | 2147483647 | √ | null |
|
|
|||||
appointment_creation_facility_district | varchar | 2147483647 | √ | null |
|
|
|||||
appointment_creation_facility_state | varchar | 2147483647 | √ | null |
|
|
|||||
gender | varchar | 2147483647 | √ | null |
|
|
|||||
age | int4 | 10 | √ | null |
|
|
|||||
risk_level | varchar | 2147483647 | √ | null |
|
|
|||||
diagnosed_htn | varchar | 2147483647 | √ | null |
|
|
|||||
assigned_facility_id | uuid | 2147483647 | √ | null |
|
|
|||||
assigned_facility_name | varchar | 2147483647 | √ | null |
|
|
|||||
assigned_facility_type | varchar | 2147483647 | √ | null |
|
|
|||||
assigned_facility_block | varchar | 2147483647 | √ | null |
|
|
|||||
assigned_facility_district | varchar | 2147483647 | √ | null |
|
|
|||||
assigned_facility_state | varchar | 2147483647 | √ | null |
|
|
|||||
registration_facility_id | uuid | 2147483647 | √ | null |
|
|
|||||
registration_facility_name | varchar | 2147483647 | √ | null |
|
|
|||||
registration_facility_type | varchar | 2147483647 | √ | null |
|
|
|||||
registration_facility_block | varchar | 2147483647 | √ | null |
|
|
|||||
registration_facility_district | varchar | 2147483647 | √ | null |
|
|
|||||
registration_facility_state | varchar | 2147483647 | √ | null |
|
|
|||||
visited_at | timestamp | 29,6 | √ | null |
|
|
|||||
visit_facility_id | uuid | 2147483647 | √ | null |
|
|
|||||
visit_facility_name | varchar | 2147483647 | √ | null |
|
|
|||||
visit_facility_type | varchar | 2147483647 | √ | null |
|
|
|||||
visit_facility_block | varchar | 2147483647 | √ | null |
|
|
|||||
visit_facility_district | varchar | 2147483647 | √ | null |
|
|
|||||
visit_facility_state | varchar | 2147483647 | √ | null |
|
|
|||||
visit_blood_pressure_id | uuid | 2147483647 | √ | null |
|
|
|||||
visit_blood_sugar_id | uuid | 2147483647 | √ | null |
|
|
|||||
visit_prescription_drug_created | bool | 1 | √ | null |
|
|
|||||
days_to_visit | int4 | 10 | √ | null |
|
|
|||||
messages | jsonb | 2147483647 | √ | null |
|
|
|||||
status | varchar | 2147483647 | √ | null |
|
|
|||||
status_reason | varchar | 2147483647 | √ | null |
|
|
|||||
status_updated_at | timestamp | 29,6 | √ | null |
|
|
|||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
treatment_group_memberships_pkey | Primary key | Asc | id |
index_tgm_patient_id_and_experiment_id | Must be unique | Asc/Asc | patient_id + experiment_id |
index_treatment_group_memberships_on_appointment_id | Performance | Asc | appointment_id |
index_treatment_group_memberships_on_experiment_id | Performance | Asc | experiment_id |
index_treatment_group_memberships_on_patient_id | Performance | Asc | patient_id |
index_treatment_group_memberships_on_treatment_group_id | Performance | Asc | treatment_group_id |