Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
|||||||||
description | varchar | 2147483647 | null |
|
|
|||||||||
experiment_id | uuid | 2147483647 | null |
|
|
|||||||||
created_at | timestamp | 29,6 | null |
|
|
|||||||||
updated_at | timestamp | 29,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
treatment_groups_pkey | Primary key | Asc | id |
index_treatment_groups_on_experiment_id | Performance | Asc | experiment_id |