Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
||||||||||||
name | varchar | 2147483647 | null |
|
|
||||||||||||
experiment_type | varchar | 2147483647 | null |
|
|
||||||||||||
start_time | timestamp | 29,6 | null |
|
|
||||||||||||
end_time | timestamp | 29,6 | null |
|
|
||||||||||||
created_at | timestamp | 29,6 | null |
|
|
||||||||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||||||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||
max_patients_per_day | int4 | 10 | √ | 0 |
|
|
|||||||||||
filters | json | 2147483647 | √ | '{}'::json |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
experiments_pkey | Primary key | Asc | id |
index_experiments_on_name | Must be unique | Asc | name |