Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
||||||
message | varchar | 2147483647 | null |
|
|
||||||
remind_on_in_days | int4 | 10 | null |
|
|
||||||
treatment_group_id | uuid | 2147483647 | null |
|
|
||||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
reminder_templates_pkey | Primary key | Asc | id |
index_reminder_templates_on_treatment_group_id | Performance | Asc | treatment_group_id |