Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
|||
phone_number | varchar | 2147483647 | null |
|
|
|||
password_digest | varchar | 2147483647 | null |
|
|
|||
otp | varchar | 2147483647 | null |
|
|
|||
otp_expires_at | timestamp | 29,6 | null |
|
|
|||
logged_in_at | timestamp | 29,6 | √ | null |
|
|
||
access_token | varchar | 2147483647 | null |
|
|
|||
registration_facility_id | uuid | 2147483647 | √ | null |
|
|
||
created_at | timestamp | 29,6 | null |
|
|
|||
updated_at | timestamp | 29,6 | null |
|
|
|||
deleted_at | timestamp | 29,6 | √ | null |
|
|
||
failed_attempts | int4 | 10 | 0 |
|
|
|||
locked_at | timestamp | 29,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
phone_number_authentications_pkey | Primary key | Asc | id |
index_gin_phone_number_authentications_on_phone_number | Performance | ||
index_phone_number_authentications_on_deleted_at | Performance | Asc | deleted_at |