Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
||||||
appointment_id | uuid | 2147483647 | √ | null |
|
|
|||||
communication_type | varchar | 2147483647 | √ | null |
|
|
|||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
detailable_type | varchar | 2147483647 | √ | null |
|
|
|||||
detailable_id | int8 | 19 | √ | null |
|
|
|||||
notification_id | uuid | 2147483647 | √ | null |
|
|
Showing 1 to 9 of 9 entries
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
communications_pkey | Primary key | Asc | id |
index_communications_on_appointment_id | Performance | Asc | appointment_id |
index_communications_on_deleted_at | Performance | Asc | deleted_at |
index_communications_on_detailable_type_and_detailable_id | Performance | Asc/Asc | detailable_type + detailable_id |
index_communications_on_notification_id | Performance | Asc | notification_id |
Showing 1 to 5 of 5 entries