Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | gen_random_uuid() |
|
|
|||||||||
name | varchar | 2147483647 | null |
|
|
|||||||||
uid | varchar | 2147483647 | null |
|
|
|||||||||
secret | varchar | 2147483647 | null |
|
|
|||||||||
redirect_uri | text | 2147483647 | √ | null |
|
|
||||||||
scopes | varchar | 2147483647 | ''::character varying |
|
|
|||||||||
confidential | bool | 1 | true |
|
|
|||||||||
created_at | timestamp | 29,6 | null |
|
|
|||||||||
updated_at | timestamp | 29,6 | null |
|
|
|||||||||
owner_id | uuid | 2147483647 | √ | gen_random_uuid() |
|
|
||||||||
owner_type | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
oauth_applications_pkey | Primary key | Asc | id |
index_oauth_applications_on_owner_id_and_owner_type | Performance | Asc/Asc | owner_id + owner_type |
index_oauth_applications_on_uid | Must be unique | Asc | uid |