Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
||||||
region_id | uuid | 2147483647 | null |
|
|
||||||
population | int4 | 10 | √ | null |
|
|
|||||
diagnosis | varchar | 2147483647 | 'HTN'::character varying |
|
|
||||||
created_at | timestamp | 29,6 | null |
|
|
||||||
updated_at | timestamp | 29,6 | null |
|
|
||||||
deleted_at | timestamp | 29,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
estimated_populations_pkey | Primary key | Asc | id |
index_estimated_populations_on_region_id_and_diagnosis | Must be unique | Asc/Asc | region_id + diagnosis |