Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | public.gen_random_uuid() |
|
|
|||
varchar | 2147483647 | ''::character varying |
|
|
||||
encrypted_password | varchar | 2147483647 | ''::character varying |
|
|
|||
reset_password_token | varchar | 2147483647 | √ | null |
|
|
||
reset_password_sent_at | timestamp | 29,6 | √ | null |
|
|
||
remember_created_at | timestamp | 29,6 | √ | null |
|
|
||
sign_in_count | int4 | 10 | 0 |
|
|
|||
current_sign_in_at | timestamp | 29,6 | √ | null |
|
|
||
last_sign_in_at | timestamp | 29,6 | √ | null |
|
|
||
current_sign_in_ip | inet | 2147483647 | √ | null |
|
|
||
last_sign_in_ip | inet | 2147483647 | √ | null |
|
|
||
failed_attempts | int4 | 10 | 0 |
|
|
|||
unlock_token | varchar | 2147483647 | √ | null |
|
|
||
locked_at | timestamp | 29,6 | √ | null |
|
|
||
invitation_token | varchar | 2147483647 | √ | null |
|
|
||
invitation_created_at | timestamp | 29,6 | √ | null |
|
|
||
invitation_sent_at | timestamp | 29,6 | √ | null |
|
|
||
invitation_accepted_at | timestamp | 29,6 | √ | null |
|
|
||
invitation_limit | int4 | 10 | √ | null |
|
|
||
invited_by_id | uuid | 2147483647 | √ | null |
|
|
||
invited_by_type | varchar | 2147483647 | √ | null |
|
|
||
invitations_count | int4 | 10 | √ | 0 |
|
|
||
created_at | timestamp | 29,6 | null |
|
|
|||
updated_at | timestamp | 29,6 | null |
|
|
|||
deleted_at | timestamp | 29,6 | √ | null |
|
|
||
session_token | varchar | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
email_authentications_pkey | Primary key | Asc | id |
index_email_authentications_invited_by | Performance | Asc/Asc | invited_by_type + invited_by_id |
index_email_authentications_on_deleted_at | Performance | Asc | deleted_at |
index_email_authentications_on_email | Must be unique | Asc | |
index_email_authentications_on_invitation_token | Must be unique | Asc | invitation_token |
index_email_authentications_on_invitations_count | Performance | Asc | invitations_count |
index_email_authentications_on_invited_by_id | Performance | Asc | invited_by_id |
index_email_authentications_on_reset_password_token | Must be unique | Asc | reset_password_token |
index_email_authentications_on_unlock_token | Must be unique | Asc | unlock_token |
index_gin_email_authentications_on_email | Performance |